Pixel 6 Pro Vs Pixel 7
Introduction:
Confusion about camera quality is still prevalent in the market, particularly regarding PTA (Pakistan Telecommunication Authority) and non-PTA cameras. The recent Pixel patches have added to the confusion, especially with the OnePlus 8 competing on price. In this article, we will compare two Pixel phones: the Pixel 6 Pro and the Pixel 7. Additionally, there is confusion surrounding factory and QEA locks in non-PTA devices.
In this article, we will compare two Pixel phones: the Pixel 6 Pro and the Pixel 7. In Non PTA the confusion is between factory lock and QEA lock.
Specification | Pixel 6 Pro | Pixel 7 |
---|---|---|
Build Quality | Premium build quality, Glass bill quality, Gorilla glass victus, Aluminum frame | Premium build quality, Glass bill quality, Gorilla glass victus, Aluminum frame |
Weight | 210 gram | 193 gram |
Thickness | 8.9 mm | 8.7 mm |
Width | Big phablet size (6.7 inches) | 6.3 inches |
Camera module | Flat and single camera (11.1MP) ultrawide, record 4k 30fps | Rounded corner and single camera (10.8 MP) ultrawide, record 4k 60fps |
Rare Camera | 50megapixels (wide, OIS). 40megapixels (telephone ,OIS, 4x optical zoom. 12megapixels (ultrawide). | 50megapixels (wide, OIS). 12megapixels (ultrawide). |
Dispaly | Curved dispaly , LPT panel, Refresh rate is 1Hz to 120 Hz and front screen is gorilla glass victus | 6.3 inches , Almond panel, Refresh rate 90 Hz and front screen is gorilla glass victus |
Resolution | 1080 x 2400 pixels | 1440 x 3120 pixels |
Performance | 12GB (RAM), 256GB, 2.8GB clock speed, CPU throttle | 8GB (RAM), 256GB, 2.85GB clock speed, CPU throttle |
Gaming | 50fps to 60fps | 50fps to 60fps |
GPUs | Not good | Not good |
Photos | Optical zoom up to 5x | Digitally zoom |
Dual speaker | Good | Good |
Battery | 5000mAh, 30volts fast charging take almost 2hours. | 4355mAh, 20volts fast charging take 2hours |
Pixel 6 Pro:
- Patch PTA or nonpatch PTA
- SIM lock Phone: PKR 50,000 to 55,000
- Factory unlocked Phone: PKR 60,000 to 65,000
Pixel 7:
- Patch PTA or nonpatch PTA
- SIM lock Phone: PKR 50,000 to 55,000
- Factory unlocked Phone: PKR 60,000 to 65,000
CPID Approved / Patch PTA :
- PKR 85,000 to 90,000
Conclusion:
This article provides a comparison and detailed review of both phones. If you choose the Pixel 6 Pro, you may feel slightly compromised due to just one update, but it offers premium build quality and excellent camera performance. If you prioritize having a phone with an excellent camera, compact size, or vibrant colors, the Pixel 7 could be your ideal choice. Ultimately, your choice will depend on personal preferences.